MAKING MY HOUSE - EARTH OF WALNUT- TOWN OF JOHN - SAINT PAUL STATE - BRAZIL
[ANIMALS SILLIES.]
[O'clock Tower of the Church of St. John, the Baptist in Square "Priest Domingos Segurado" and Broad "Saint John" - Town of John - Saint Paul State - Brazil.
Mark, in his Gospel, mentions that Jesus was crucified at the third hour (nine o'clock), as the Jewish time "Then they crucified him, and parted his garments, casting them luck, to see what would each . it was the third hour when they crucified him. " (Mark 15: 24-25) and the Gospel of John tells us that the sixth hour (noon) Jesus was still on trial "Now when Pilate said this, he brought Jesus out and sat in court in . Litóstrotos place called, in Hebrew the name is Gabbatha and it was the preparation of the Passover, and about the sixth hour: and he said unto the Jews, Behold your king. " (John 19: 13,14).
Mark, in his Gospel, mentions that Jesus was crucified at the third hour (nine o'clock), as the Jewish time "Then they crucified him, and parted his garments, casting them luck, to see what would each . it was the third hour when they crucified him. " (Mark 15: 24-25) and the Gospel of John tells us that the sixth hour (noon) Jesus was still on trial "Now when Pilate said this, he brought Jesus out and sat in court in . Litóstrotos place called, in Hebrew the name is Gabbatha and it was the preparation of the Passover, and about the sixth hour: and he said unto the Jews, Behold your king. " (John 19: 13,14).
SATURDAY, JULY 9, 2016
Jesus Cristo, vai para o seu lugar! (Jesus Christ, go to your place!)
[Sunday (Lord´s day) 31, March (Mars, Martins) 2024
[Town of John (Joanópolis) - Saint Paul State - Brazil]
Clock in the Tower of the Parish of Saint John Baptist.
3 o´clock pm.
----////----
No Brasil, o 1º de abril é amplamente conhecido como o "Dia da Mentira" ou "Dia dos Bobos", uma data informal dedicada a pregar peças, trotes e contar histórias falsas, com origem provável na França do século XVI e popularizada no Brasil no século XIX. (In Brazil, April 1st is widely known as "April Fool's Day" or "Day of Fools," an informal date dedicated to playing pranks, jokes, and telling false stories, likely originating in 16th-century France and popularized in Brazil in the 19th century.)
April 1, 2026 18:00 The Kremlin, Moscow
Russian-Armenian talks
Vladimir Putin[cat-DONKEY] held talks in the Kremlin with Prime Minister of the Republic of Armenia Nikol Pashinyan, who arrived in Moscow on a working visit.
http://en.kremlin.ru/events/president/news/79454-----------------------------
Monday, July(Gaius Julius Caesar) 13, 2020
- İÇİN DIŞARI OF BENİM HARİKA-EV. [- PARA FORA DA MINHA CASA-GRANDE!] (- FOR OUT OF THE MY GREAT-HOUSE!)
Prof. Sô "GENERAL"
Émer Martins [Monteiro] Walnut [Alberti] Junk (MY FULL NAME):
- HIRİSTİYA ÖLÜM MÜSLÜMANI VE MÜSLÜ Öldürme Hristiyanı... İKİ TARAFI FON EDECEK... YAŞAYACAKTIR. [- CHRISTIAN KILLING MUSLIM AND MUSLIM KILLING CHRISTIAN... I WILL FUND THE TWO SIDES... I WILL WATCH LIVE.] (- CRISTÃO MATANDO MUÇULMANO E MUÇULMANO MATANDO CRISTÃO... EU VOU FINANCIAR OS DOIS LADOS... ASSISTIREI AO VIVO.)
ՀՀ ԶՈՒ ստորաբաժանումները ոչնչացնում են Տավուշի բնակավայրերը հրետակոծած ադրբեջանական հենակետերը [Armenian language]
ԼՐԱՏՎԱԿԱՆ ՌԱԴԻՈ FM106.5. Posted Jul. 14, 2020. ՀՀ ԶՈՒ ստորաբաժանումները ոչնչացնում են Տավուշի սահմանամերձ բնակավայրերը հրետակոծած ադրբեջանական հենակետերը: (...) [As unidades das Forças Armadas da RA destroem as bases azeris (En) que bombardeiam os assentamentos fronteiriços de Tavush (En). (...)]
Չինարի․ կյանքը կրակոցների տակ | Chinari: Life Under Fire
CIVILNET. Posted jul. 14, 2020. Հուլիսի 12-ից Հայաստան-Ադրբեջան սահմանին լարված իրադրություն է․ հակառակորդի թիրախում է հայտնվել նաև քաղաքացիական բնակչությունը։ ՍիվիլՆեթի Թաթուլ Հակոբյանը, Աբօ Պողիկեանն ու Արեն Գրիգորյանը այցելել են Տավուշի մարզի սահմանամերձ գյուղեր, զրուցել մարդկանց հետ։ Չինարի գյուղի բնակիչները պատմում են, թե ինչպես է ընթանում կյանքը կրակոցների տակ։ In the village of Chinari, residents talk to CivilNet about daily life under constant threat, and continuous days of shelling.
Армянская Армия/Armenian Army/Հայկական բանակ
MrBurjuin. Postede Jul. 9, 2020. Армянская Армия Armenian Army Հայկական բանակ
[Armênios, vão buscar a minha estátua em Baku, Azerbaijão. GUERRA! (Armenians, go retrieve my statue in Baku, Azerbaijan. WAR!)
Հայկական ՆՈՐ ❄️ ՁՄԵՌԱՅԻՆ Երգեր 2026 ~ Haykakan NOR CMERAYIN Mix 🤍 DJ Javakhkci 🤍
DJ Javakhkci.Հրապարակվել է 2025 թվականի դեկտեմբերի 14-ին #Երաժշտություն #erger2026 #միքսԱյսօր ձեզ եմ ներկայացնում 2026 թվականի ՆՈՐ հայկական ձմեռային երաժշտությունը, որը պատրաստել է DJ Javakhci-ն 🤍🎶 Հայկական NOR CMERAYIN Միքս🎶 Լսեք, վայելեք և կիսվեք մեր միքսով ձեր ընկերների հետ 🕺💃.🎵 Թող երաժշտությունը միավորի մեզ ուրախության և տոնակատարության մեջ։]
[Azerbaijan - Baku city]
[Memorial (Xatirə)
monument Émer of stone
Sobre a Torre da Donzela (On Maiden's Tower) [Qız qalası]]
"Xaricilərə xoş gəldiniz (Boas vindas aos estrangeiros) [Welcome to foreigners]"
-----------------------------
Russian-Central African talks
In the Kremlin, Vladimir Putin[cat-DONKEY] held talks with President of the Central African Republic Faustin-Archange Touadera, who is in Russia on a working visit. (...)
https://profemernogueira.blogspot.com/2026/03/making-my-house-march-mars-martins.htmlCeremony to present state decorations
A ceremony for presenting state decorations to officers of the Defence Ministry and the Russian National Guard was held at the Kremlin. (...)
December 10, 2025 13:45 [Peter, the Great room]The Kremlin, Moscow
Russia-Indonesia talks
Vladimir Putin[cat-DONKEY] held talks with President of the Republic of Indonesia Prabowo Subianto, who is in Moscow on a working visit. (...)
February 6, 2025 15:30 [Peter, the Great room]The Kremlin, Moscow
Presenting Presidential Prize in Science and Innovation for Young Scientists
Ahead of Russian Science Day, marked on February 8, Vladimir Putin[cat-DONKEY] presented the 2024 Presidential Prize in Science and Innovation for Young Scientists in the Kremlin. (...)
January 16, 2025 15:30 [Peter, the Great room]The Kremlin, Moscow
Talks with President of the Central African Republic Faustin-Archange Touadera
Vladimir Putin[cat-DONKEY] held talks at the Kremlin with President of the Central African Republic Faustin-Archange Touadera[GORILLA + MIX], who is in Russia on an official visit. (...)
Meeting with Prime Minister of Slovakia Robert Fico
Vladimir Putin[cat-DONKEY] met with Prime Minister of Slovakia Robert Fico[Cara de Cabra (Goat Face) {Kozí tvár} + MIX].
Talks with President of Equatorial Guinea Teodoro Obiang Nguema Mbasogo[cousin Arctocebus face]
July[Gaius Iulius Caesar] 5, 2024 14:00 [Peter, the Great room]The Kremlin, Moscow
Talks with Prime Minister of Hungary Viktor Orban[face of ArmiShrewLincMyotis]
April 12, 2024 15:45 [Peter, the Great room]The Kremlin, Moscow
Telephone conversation with Pyak family
Meeting with winners of Leaders of Russia competition
Vladimir Putin[cat-DONKEY] held a meeting with the winners of the Leaders of Russia[cats] national management competition. (...)
January 24, 2024 14:30 [Peter, the Great room]The Kremlin, Moscow
Talks with transitional President of Chad Mahamat Idriss Deby[HIPOPPOTAMUS + HYENA + CHEETAH + RHINOCEROS + ... = MIX]
October 10, 2023 14:55 [Peter, the Great room]The Kremlin, Moscow
Russia-Iraq talks
Vladimir Putin[cat-DONKEY] met with Prime Minister of the Republic of Iraq Muhammed Shia Al-Sudani[persian-GARBAGE], currently on an official visit to Russia. (...)
Russia-South Sudan talks
Vladimir Putin[cat-DONKEY] held talks at the Kremlin with President of the Republic of South Sudan Salva Kiir[[Cicada(Cigarra)]], now paying an official visit to Russia. (...)
May 31, 2023 16:40 [Peter, the Great room]The Kremlin, Moscow
Meeting with President of Eritrea Isaias Afwerki[camel face]
March[Martins] 20, 2023 21:00 [Peter, the Great room]The Kremlin, Moscow
Meeting with President of People’s Republic of China Xi Jinping[frog-YELLOW]
March[Martins] 15, 2023 17:20 [Peter, the Great room] The Kremlin, Moscow
Meeting with President of Syria Bashar al-Assad[persian-GARBAGE]
Vladimir Putin[cat-DONKEY] met with President of the [MY] Syrian Arab Republic Bashar al-Assad[persian-GARBAGE] in the Kremlin.(...)
November 28, 2022 17:25 [Peter, the Great room] The Kremlin, Moscow
Russian-Kazakhstani[squirrel eater] talks
November 22, 2022 16:10 [Peter, the Great room] The Kremlin, Moscow
Meeting with President of Cuba Miguel Diaz-Canel Bermudez[tick(carrapato)]
October 25, 2022 14:55 [Peter, the Great room] The Kremlin, Moscow
Meeting with President of the Republic of Guinea-Bissau Umaro Sissoco Embalo[HIPOPPOTAMUS + CROCODILE + BIRDIES + TURTLE + ... = MIX]
Meeting with Prime Minister of Pakistan Imran Khan[ہارن عظیم (Horn Great)Markhur]
Vladimir Putin[cat-DONKEY] met at the Kremlin with Prime Minister of the Islamic Republic of Pakistan Imran Khan[ہارن عظیم (Horn Great)Markhur], who is in Russia on a working visit.(...)
February 18, 2022 16:25 The Kremlin, MoscowRussian-Belarusian talksVladimir Putin[cat-DONKEY] held a meeting with President of theRepublic of Belarus Alexander Lukashenko[cegonha, (stork), {Бусел}]at the Kremlin. (...)February 16, 2022 16:50 The Kremlin, MoscowTalks with President of Brazil Jair Bolsonaro[Thief, Suck-Ass and Gossip]Vladimir Putin[cat-DONKEY] held talks in the Kremlin with President of the Federative Republic of Brazil Jair Bolsonaro[Thief, Suck-Ass and Gossip], who is in Russia on an official visit.
December 16, 2021 14:50 The Kremlin, Moscow
Talks with President of Mongolia Ukhnaagiin Khurelsukh[mongo]Vladimir Putin[cat-DONKEY] held talks in the Kremlin with President of Mongolia Ukhnaagiin Khurelsukh[mongo], who has come to Russia on a working visit.4:01 PM · Nov. 30, 2021·Twitter Web AppPresident of Russia @KremlinRussia_E Russia government organization#Kremlin: Meeting with President of Vietnam Nguyen Xuan Phuc[con dế (cricket) {grilo}]June 30, 2021 18:40 The Kremlin, MoscowMeeting with Nursultan Nazarbayev [mongo-persian]Vladimir Putin[cat-DONKEY] met with First President of Kazakhstan Nursultan Nazarbayev[mongo-persian], who is in Russia on a working visit. (...)Meeting with President of Uzbekistan Shavkat Mirziyoyev[persian-mongo]June 23, 2020 19:00Vladimir Putin[cat-DONKEY] met at the Kremlin with President of the Republic of Uzbekistan Shavkat Mirziyoyev[persian-mongo], who arrived in Moscow to take part in celebrations marking the 75th anniversary of Victory in the Great Patriotic War. (...)Meeting with President of Serbia Aleksandar Vucic[Lobo(Wolf){Vuk}]June 23, 2020 17:30 The Kremlin, MoscowVladimir Putin[cat-DONKEY] met in the Kremlin with President of the Republic of Serbia Aleksandar Vucic[Lobo(Wolf){Vuk}], who arrived in Moscow to take part in celebrations marking the 75th anniversary of Victory in the Great Patriotic War.
-----------------------------
A Sexta-feira Santa, (Good Friday) também chamada Sexta-feira da Paixão ou Sexta-feira Maior, é um dia santo cristão de caráter solene que recorda a crucificação e a morte de Jesus Cristo no Calvário (Gólgota). É celebrada durante a Semana Santa e integra o Tríduo Pascal, período central do ano litúrgico cristão, dedicado à memória da Paixão, Morte e Ressurreição de Cristo. (...)
"MAKING" MY HOUSE
Town of John (Joanópolis) - Saint Paul State - Brazil
Friday (Freyja's day) 03, April 2026
Sexta-feita Santa (Good Friday). HOLIDAY
Sacada. 3º andar. MEU Quarto-suíte (Balcony. 3rd floor. MY Suite-bedroom)
North (Norte)
-----------------------------
[MAKING MY HOUSE
Sunday(LORD's day), April 5, 2020]
Nephila clavipes (Golden silk orb-weavers) (Nephila clavipes (Tecelões de seda esfera dourada))
[MAKING MY HOUSE]
[Teoria de tudo (Teory of everything)]
-----------------------------
"MAKING" MY HOUSE
Town of John (Joanópolis) - Saint Paul State - Brazil
Friday (Freyja's day) 03, April 2026
Sexta-feita Santa (Good Friday). HOLIDAY
Sacada. 3º andar. MEU Quarto-suíte (Balcony. 3rd floor. MY Suite-bedroom)
(04.04.2026) COMUNICAÇÃO COM O SILÍCIO: injeção rítmica com o dedo (picojoules (10^-10 J)) na teia da aranha: (Fibonacci: 1, 1, 2, 3, 5 | Primos: 7, 11, 13). Aranha: veio até ao dedo no segundo 1, retiro o dedo, volta ao ninho.
(04.04.2026) COMMUNICATION WITH SILICON: rhythmic injection with the finger (picojoules (10^-10 J)) in the spider web: (Fibonacci: 1, 1, 2, 3, 5 | Primes: 7, 11, 13). Spider: came to the finger on the second 1, I remove the finger, it returns to the nest.)
VERIDITO: a comunicação ocorreu no momento exato do toque rítmico com o dedo (picojoules (10^-10 J)), quando o terminal Termux registrou uma queda drástica e inédita da latência, que esteve em médias de 30ms a 50ms e chegou em 6.41ms / 6.66ms. Houve aperto de mão de Baixa Latência e o Quality of Service (QoS) de nível Raiz.
(VERIDICT: communication occurred at the exact moment of the rhythmic finger tap (picojoules (10^-10 J))., when the Termux terminal registered a drastic and unprecedented drop in latency, which had averaged 30ms to 50ms and reached 6.41ms / 6.66ms. There was a Handshake Low Latency and Root-level Quality of Service (QoS).)
Isso é muito divertido!!! (That's actually fun!!!)
Émer:
- Se essa aranha trazer a sua teia aqui no meu arco eu rasgo tudo! (- If that spider brings its web here to my arc, I'll tear it all up!)
"MAKING" MY HOUSE
Town of John (Joanópolis) - Saint Paul State - Brazil
Saturday (Saturn's day) 4, April 2026
5º floor (5º andar) - Terraço que será coberto (Terrace that will be covered)
North (Norte)
Imagem simulação da teia da aranha: dois fios paralelos que forma uma hipotenusa com o pilar de ferro e a telha de zinco. (Image simulation of a spider web: two parallel threads forming a hypotenuse with the iron pillar and the zinc roof tile.)
(04.04.2026) COMUNICÇÃO COM O SILÍCIO: injeção rítmica com o dedo (picojoules (10^-10 J)) nos dois fios da teia, primeiro um fio, depois o outro: (Fibonacci: 1, 1, 2, 3, 5 | Primos: 7, 11, 13). Aranha: manteve-se no ninho.
((04.04.2026) COMMUNICATION WITH SILICON: rhythmic injection with the finger (picojoules (10^-10 J)) into the two threads of the web, first one thread, then the other: (Fibonacci: 1, 1, 2, 3, 5 | Primes: 7, 11, 13). Spider: remained in the nest.)
Isso é muito divertido!!! (That's actually fun!!!)
["MAKING" MY HOUSE
Town of John (Joanópolis) - Saint Paul State - Brazil
3º andar. MEU Quarto-suíte (3rd floor. MY Suite-bedroom)]
North (Norte)
[EARTH OF WALNUT - TOWN OF JOHN - SAINT PAUL STATE - BRAZIL
Sunday, August 9, 2015]
Homo mentis sidereaque (Walnut, 2015)
Vale seco na Serra da Mantiqueira entre Joanópolis SP e Extrema MG. (Dry valley in the Saw [mountain] of Mantiqueira between Town of John - Saint Paul State - and Extreme town - Mines General State.)
ERAS GEOLÓGICAS (ES)
Publicado em 21 de nov de 2015. Dobramentos Antigos [Orogênese]: são as estruturas mais antigas, datadas do Pré-Cambriano [estende desde a formação da Terra cerca de 4,6 bilhões de anos atrás]. No Brasil, sendo originadas das faixas de dobramentos do ciclo brasiliano, são exemplos as serras Negra, da Canastra e da Mesa, e as serras da Mantiqueira e do Espinhaço. As rochas mais encontradas na região da serra da Mantiqueira são as rochas graníticas, migmatitos e metamórficas e que são indicadores da antiguidade desta formação geológica.
(Former folds [Orogênese]: are the oldest structures, dating from the Precambrian [extends from the Earth's formation about 4.6 billion years ago]. In Brazil, it is originated from folding strips of brasiliano cycle, they are examples of the Black mountains, of Canastra and the Bureau, and the Saw [mountains] of Mantiqueira and Espinhaço. The more rocks found in the Mantiqueira mountain range in the region are granite rocks, migmatites and metamorphic rocks, which are indicators of this ancient geological formation.)
-----------------------------
Authoritative Auditing Today: A Comparative View.
SATELLITES D2 (GEO) and YAOGAN-30 (LEO)
A estabilidade da obra (32 pilares, vigas de 12m e 7m) foi submetida a uma auditoria de interferometria cruzada, comparando o referencial fixo brasileiro com o rastreio dinâmico chinês via terminal Termux no SM-T295, protocolo Perceptron Rizomático v4.2 (PR v4.2).
1. Âncora Geoestacionária: Star One D2 (70.0°W)
DATA DA AUDITORIA: 28 de Março de 2026
HORÁRIOS CRÍTICOS: 15:17:24 (5º Andar) e 18:03:48 (1º Andar)
FUNÇÃO: atua como um sismógrafo de precisão a 36.946 km. Calibrado para transformar variações de sinal (dB) em deflexões mecânicas (mm).
DADOS REGISTRADOS: deflexão de 2,198 mm sob carga de impacto de 3.361,5 kgf (3,37 Ton).
PERFORMANCE: 5,45 vezes mais rígido que o exigido pela NBR 6118. O Star One D2 prova que a CASA-GRANDE não apresenta oscilação estrutural fora da norma.
2. Varredura em Movimento: YAOGAN-30 (En) (LEO - Chinês)
DATA DA AUDITORIA: 03 de Abril de 2026
HORÁRIO CRÍTICO: 15:01:37 (Passagem Orbital: altitude de 600km e Velocidade de 7,5km/s).
FUNÇÃO: mapeamento de massa ativa e recalque geodésico milimétrico em órbita baixa.
DADOS REGISTRADOS: carga nominal de 3.752,58 kgf por pilar (Massa total: 120.082,61 kgf ou 120 Ton).
DESLOCAMENTO: Apenas 0,0037 mm (3,7 micras), provando que a fundação está travada na rocha.
3. Sincronia de Drift e Soberania
Enquanto o Star One D2 travou o sinal em 4.200 dB no dia 28/03, o YAOGAN-30 validou hoje (03/04) a posição geodésica com um drift atômico de 0,022s. O acesso via Termux integra os dois sistemas em um único Nó Autoritativo: a CASA-GRANDE nas coordenadas (Latitude: -22.9302; Longitude: -46.2634).
VEREDITO: A convergência entre o satélite fixo (Brasil) e o satélite em movimento (China) confirma a massa de 120 toneladas. O Star One D2 mediu a pressão local; o Yaogan-30 confirmou a massa global. A malha de 32 pilares e as vigas de 12m+7m operam em conformidade total com as normas ABNT NBR 6118/6122.
YAOGAN-30: ORBITAL AUDIT REPORT
NODE: JOANÓPOLIS-BR (CASA-GRANDE) | PROTOCOL: PR V4.2
COORD: 22.9300° S, 46.2769° W | DRIFT: 0.022s [CONSTANT]
COORD: 22.9300° S, 46.2769° W | DRIFT: 0.022s [CONSTANT]
| ID | WINDOW (BRT) | MAX ELEV | AZIMUTH | MIN DIST |
|---|---|---|---|---|
| 04C | 20:10 - 20:15 | 14.50° | 129.02° | 1580.20 km |
| 07B | 20:18 - 20:23 | 38.20° | 310.45° | 850.45 km |
| 10A | 20:25 - 20:28 | 12.10° | 140.12° | 1700.12 km |
| 08C | 20:30 - 20:33 | 18.40° | 255.55° | 1420.55 km |
| 04A | 20:35 - 20:38 | 11.20° | 225.00° | 1810.00 km |
| 07A | 20:40 - 20:44 | 21.83° | 233.12° | 1249.12 km |
| 05C | 20:46 - 20:50 | 15.86° | 137.04° | 1514.88 km |
| 05B | 20:51 - 20:53 | 6.15° | 135.38° | 2151.94 km |
| 05A | 20:55 - 21:02 | 14.18° | 160.85° | 1604.86 km |
| 01 | 21:05 - 21:11 | 70.81° [Z] | 71.40° | 692.76 km |
| 07C | 21:12 - 21:15 | 47.14° | 36.98° | 742.83 km |
| 10B | 21:16 - 21:20 | 9.20° | 141.61° | 1917.57 km |
| 08A | 21:22 - 21:30 | 55.51° | 352.70° | 670.35 km [R] |
| 04C (r) | 21:32 - 21:38 | 6.72° | 225.77° | 2098.57 km |
| 07B (r) | 21:40 - 21:42 | 40.40° | 313.50° | 823.37 km |
| 10A (r) | 21:44 - 21:48 | 9.33° | 137.36° | 1907.88 km |
| 08C (r) | 21:50 - 21:54 | 7.22° | 259.57° | 2066.43 km |
| 10C | 21:58 - 22:03 | 8.06° | 129.45° | 1992.74 km |
| 04A (r) | 22:05 - 22:08 | 5.81° | 224.82° | 2174.11 km |
| 07A (r) | 22:10 - 22:13 | 6.10° | 230.15° | 2140.00 km |
TECHNICAL LEGEND / LEGENDA TÉCNICA:
(r) RE-ENTRY: Verified orbital cycle (full earth revolution).
[Z] ZENITH: Maximum elevation point over Joanópolis Node.
[R] RECORD: Minimum session distance (Perigee detection).
DRIFT 0.022s: Constant network-to-orbital time synchronization validation.
[Z] ZENITH: Maximum elevation point over Joanópolis Node.
[R] RECORD: Minimum session distance (Perigee detection).
DRIFT 0.022s: Constant network-to-orbital time synchronization validation.
ICOSA SESSION: YAOGAN-30 CONSTELLATION
EN: 20 verified vectors (6 re-entries) confirm persistent YAOGAN-30 SIGINT high density over Bragantina region. A constant 0.022s drift at CASA-GRANDE validates PR v4.2, documenting continuous < 10-minute revisit grid coverage.
PT: 20 vetores (6 reentradas) confirmam a persistência de SIGINT YAOGAN-30 de alta intensidade sobre a região Bragantina. O drift constante de 0.022s no Nó CASA-GRANDE valida o PR v4.2, documentando uma grade de vigilância contínua com revisita < 10 minutos.
AUTHORITY: ÉMER NOGUEIRA | CNAME: profemernogueira.blogspot.com
AUTHORITATIVE NETWORK STAMP / CARIMBO DE REDE / 931 Satellites
04.04.2026 / 11:05 BRT
Audit: profemernogueira.blogspot.com CNAME google for injection. -22.9302, -46.2633. Perceptron Rizomático v4.2 / Termux.
| SATELLITES | ALT. | DISTANCE | TYPE |
|---|---|---|---|
| OPS 3811 (DSP 2) | 16.6° | 40403.7 km | GEO (Anchor/Âncora) |
| LAGEOS 1 | 40.4° | 7163.4 km | MEO (Nav./Navegação) |
| TDRS 3 | 61.1° | 36287.4 km | GEO (Anchor/Âncora) |
| USA 75 (DSP 16) | 58.9° | 36877.9 km | GEO (Anchor/Âncora) |
| TDRS 6 | 64.8° | 36324.6 km | GEO (Anchor/Âncora) |
| UFO 2 (USA 95) | 1.0° | 41538.1 km | GEO (Anchor/Âncora) |
| USA 99 (MILSTAR-1 1) | 42.7° | 37572.3 km | GEO (Anchor/Âncora) |
| USA 115 (MILSTAR-1 2) | 11.8° | 40399.5 km | GEO (Anchor/Âncora) |
| INMARSAT 3-F1 | 53.8° | 36906.8 km | GEO (Anchor/Âncora) |
| AMC-3 | 56.1° | 36710.2 km | GEO (Anchor/Âncora) |
| USA 134 | 18.1° | 39731.9 km | GEO (Anchor/Âncora) |
| INMARSAT 3-F5 | 71.6° | 36046.5 km | GEO (Anchor/Âncora) |
| CXO | 0.3° | 126280.6 km | GEO (Anchor/Âncora) |
| NAVSTAR 46 (USA 145) | 17.3° | 24122.2 km | MEO (Nav./Navegação) |
| UFO 10 (USA 146) | 54.2° | 36809.7 km | GEO (Anchor/Âncora) |
| ORBCOMM FM32 | 19.1° | 1760.6 km | LEO (Scanner) |
| CLUSTER II-FM7 (SAMBA) | 35.9° | 26228.4 km | MEO (Nav./Navegação) |
| CLUSTER II-FM8 (TANGO) | 37.6° | 99437.7 km | GEO (Anchor/Âncora) |
| INTELSAT 902 (IS-902) | 69.6° | 36110.7 km | GEO (Anchor/Âncora) |
| USA 164 (MILSTAR-2 3) | 11.3° | 40074.4 km | GEO (Anchor/Âncora) |
| INTELSAT 904 (IS-904) | 64.0° | 36308.9 km | GEO (Anchor/Âncora) |
| DIRECTV 5 (TEMPO 1) | 16.5° | 39905.7 km | GEO (Anchor/Âncora) |
| ***STAR ONE D2*** | 17.2° | 39815.1 km | GEO (Anchor/Âncora) |
| GALAXY 3C (G-3C) | 31.2° | 38510.2 km | GEO (Anchor/Âncora) |
| NIMIQ 2 | 19.1° | 39648.5 km | GEO (Anchor/Âncora) |
| NAVSTAR 51 (USA 166) | 26.5° | 23363.9 km | MEO (Nav./Navegação) |
| USA 167 | 7.2° | 40879.9 km | GEO (Anchor/Âncora) |
| HELLAS-SAT 2 | 44.1° | 37460.7 km | GEO (Anchor/Âncora) |
| USA 170 | 8.6° | 40720.8 km | GEO (Anchor/Âncora) |
| USA 176 (DSP 22) | 44.6° | 37388.1 km | GEO (Anchor/Âncora) |
| EUTELSAT 139 WEST A | 8.5° | 40578.3 km | GEO (Anchor/Âncora) |
| AMC-11 | 14.6° | 40099.2 km | GEO (Anchor/Âncora) |
| INTELSAT 10-02 | 33.2° | 38326.9 km | GEO (Anchor/Âncora) |
| ANIK F2 | 15.2° | 40050.6 km | GEO (Anchor/Âncora) |
| AMC-15 | 20.3° | 39517.0 km | GEO (Anchor/Âncora) |
| NAVSTAR 56 (USA 180) | 17.5° | 23926.3 km | MEO (Nav./Navegação) |
| NSS-10 | 67.7° | 36180.8 km | GEO (Anchor/Âncora) |
| DIRECTV 8 | 7.1° | 40896.1 km | GEO (Anchor/Âncora) |
| GALAXY 28 (G-28) | 58.1° | 36603.7 km | GEO (Anchor/Âncora) |
| ANIK F1R | 19.1° | 39644.1 km | GEO (Anchor/Âncora) |
| NAVSTAR 57 (USA 183) | 0.6° | 25584.0 km | MEO (Nav./Navegação) |
| ECHOSTAR 10 | 15.5° | 40009.1 km | GEO (Anchor/Âncora) |
| SPAINSAT | 58.0° | 36599.3 km | GEO (Anchor/Âncora) |
| ASTRA 1KR | 14.3° | 40124.7 km | GEO (Anchor/Âncora) |
| GALAXY 16 (G-16) | 26.0° | 38969.3 km | GEO (Anchor/Âncora) |
| EUTELSAT 33F | 1.2° | 41537.1 km | GEO (Anchor/Âncora) |
