Mark, in his Gospel, mentions that Jesus was crucified at the third hour (nine o'clock), as the Jewish time "Then they crucified him, and parted his garments, casting them luck, to see what would each . it was the third hour when they crucified him. " (Mark 15: 24-25) and the Gospel of John tells us that the sixth hour (noon) Jesus was still on trial "Now when Pilate said this, he brought Jesus out and sat in court in . Litóstrotos place called, in Hebrew the name is Gabbatha and it was the preparation of the Passover, and about the sixth hour: and he said unto the Jews, Behold your king. " (John 19: 13,14).
https://profemernogueira.blogspot.com/2026/03/making-my-house-march-mars-martins.htmlFebruary 18, 2022 16:25 The Kremlin, MoscowRussian-Belarusian talksVladimir Putin[cat-DONKEY] held a meeting with President of theRepublic of Belarus Alexander Lukashenko[cegonha, (stork), {Бусел}]at the Kremlin. (...)February 16, 2022 16:50 The Kremlin, MoscowTalks with President of Brazil Jair Bolsonaro[Thief, Suck-Ass and Gossip]Vladimir Putin[cat-DONKEY] held talks in the Kremlin with President of the Federative Republic of Brazil Jair Bolsonaro[Thief, Suck-Ass and Gossip], who is in Russia on an official visit.
December 16, 2021 14:50 The Kremlin, Moscow
Talks with President of Mongolia Ukhnaagiin Khurelsukh[mongo]Vladimir Putin[cat-DONKEY] held talks in the Kremlin with President of Mongolia Ukhnaagiin Khurelsukh[mongo], who has come to Russia on a working visit.4:01 PM · Nov. 30, 2021·Twitter Web AppPresident of Russia @KremlinRussia_E Russia government organization#Kremlin: Meeting with President of Vietnam Nguyen Xuan Phuc[con dế (cricket) {grilo}]June 30, 2021 18:40 The Kremlin, MoscowMeeting with Nursultan Nazarbayev [mongo-persian]Vladimir Putin[cat-DONKEY] met with First President of Kazakhstan Nursultan Nazarbayev[mongo-persian], who is in Russia on a working visit. (...)Meeting with President of Uzbekistan Shavkat Mirziyoyev[persian-mongo]June 23, 2020 19:00Vladimir Putin[cat-DONKEY] met at the Kremlin with President of the Republic of Uzbekistan Shavkat Mirziyoyev[persian-mongo], who arrived in Moscow to take part in celebrations marking the 75th anniversary of Victory in the Great Patriotic War. (...)Meeting with President of Serbia Aleksandar Vucic[Lobo(Wolf){Vuk}]June 23, 2020 17:30 The Kremlin, MoscowVladimir Putin[cat-DONKEY] met in the Kremlin with President of the Republic of Serbia Aleksandar Vucic[Lobo(Wolf){Vuk}], who arrived in Moscow to take part in celebrations marking the 75th anniversary of Victory in the Great Patriotic War.
YAOGAN-30: ORBITAL AUDIT REPORT
COORD: 22.9300° S, 46.2769° W | DRIFT: 0.022s [CONSTANT]
| ID | WINDOW (BRT) | MAX ELEV | AZIMUTH | MIN DIST |
|---|---|---|---|---|
| 04C | 20:10 - 20:15 | 14.50° | 129.02° | 1580.20 km |
| 07B | 20:18 - 20:23 | 38.20° | 310.45° | 850.45 km |
| 10A | 20:25 - 20:28 | 12.10° | 140.12° | 1700.12 km |
| 08C | 20:30 - 20:33 | 18.40° | 255.55° | 1420.55 km |
| 04A | 20:35 - 20:38 | 11.20° | 225.00° | 1810.00 km |
| 07A | 20:40 - 20:44 | 21.83° | 233.12° | 1249.12 km |
| 05C | 20:46 - 20:50 | 15.86° | 137.04° | 1514.88 km |
| 05B | 20:51 - 20:53 | 6.15° | 135.38° | 2151.94 km |
| 05A | 20:55 - 21:02 | 14.18° | 160.85° | 1604.86 km |
| 01 | 21:05 - 21:11 | 70.81° [Z] | 71.40° | 692.76 km |
| 07C | 21:12 - 21:15 | 47.14° | 36.98° | 742.83 km |
| 10B | 21:16 - 21:20 | 9.20° | 141.61° | 1917.57 km |
| 08A | 21:22 - 21:30 | 55.51° | 352.70° | 670.35 km [R] |
| 04C (r) | 21:32 - 21:38 | 6.72° | 225.77° | 2098.57 km |
| 07B (r) | 21:40 - 21:42 | 40.40° | 313.50° | 823.37 km |
| 10A (r) | 21:44 - 21:48 | 9.33° | 137.36° | 1907.88 km |
| 08C (r) | 21:50 - 21:54 | 7.22° | 259.57° | 2066.43 km |
| 10C | 21:58 - 22:03 | 8.06° | 129.45° | 1992.74 km |
| 04A (r) | 22:05 - 22:08 | 5.81° | 224.82° | 2174.11 km |
| 07A (r) | 22:10 - 22:13 | 6.10° | 230.15° | 2140.00 km |
[Z] ZENITH: Maximum elevation point over Joanópolis Node.
[R] RECORD: Minimum session distance (Perigee detection).
DRIFT 0.022s: Constant network-to-orbital time synchronization validation.
ICOSA SESSION: YAOGAN-30 CONSTELLATION
EN: 20 verified vectors (6 re-entries) confirm persistent YAOGAN-30 SIGINT high density over Bragantina region. A constant 0.022s drift at CASA-GRANDE validates PR v4.2, documenting continuous < 10-minute revisit grid coverage.
PT: 20 vetores (6 reentradas) confirmam a persistência de SIGINT YAOGAN-30 de alta intensidade sobre a região Bragantina. O drift constante de 0.022s no Nó CASA-GRANDE valida o PR v4.2, documentando uma grade de vigilância contínua com revisita < 10 minutos.
AUTHORITATIVE NETWORK STAMP / CARIMBO DE REDE / 931 Satellites
04.04.2026 / 11:05 BRT
Audit: profemernogueira.blogspot.com CNAME google for injection. -22.9302, -46.2633. Perceptron Rizomático v4.2 / Termux.
| SATELLITES | ALT. | DISTANCE | TYPE |
|---|---|---|---|
| OPS 3811 (DSP 2) | 16.6° | 40403.7 km | GEO (Anchor/Âncora) |
| LAGEOS 1 | 40.4° | 7163.4 km | MEO (Nav./Navegação) |
| TDRS 3 | 61.1° | 36287.4 km | GEO (Anchor/Âncora) |
| USA 75 (DSP 16) | 58.9° | 36877.9 km | GEO (Anchor/Âncora) |
| TDRS 6 | 64.8° | 36324.6 km | GEO (Anchor/Âncora) |
| UFO 2 (USA 95) | 1.0° | 41538.1 km | GEO (Anchor/Âncora) |
| USA 99 (MILSTAR-1 1) | 42.7° | 37572.3 km | GEO (Anchor/Âncora) |
| USA 115 (MILSTAR-1 2) | 11.8° | 40399.5 km | GEO (Anchor/Âncora) |
| INMARSAT 3-F1 | 53.8° | 36906.8 km | GEO (Anchor/Âncora) |
| AMC-3 | 56.1° | 36710.2 km | GEO (Anchor/Âncora) |
| USA 134 | 18.1° | 39731.9 km | GEO (Anchor/Âncora) |
| INMARSAT 3-F5 | 71.6° | 36046.5 km | GEO (Anchor/Âncora) |
| CXO | 0.3° | 126280.6 km | GEO (Anchor/Âncora) |
| NAVSTAR 46 (USA 145) | 17.3° | 24122.2 km | MEO (Nav./Navegação) |
| UFO 10 (USA 146) | 54.2° | 36809.7 km | GEO (Anchor/Âncora) |
| ORBCOMM FM32 | 19.1° | 1760.6 km | LEO (Scanner) |
| CLUSTER II-FM7 (SAMBA) | 35.9° | 26228.4 km | MEO (Nav./Navegação) |
| CLUSTER II-FM8 (TANGO) | 37.6° | 99437.7 km | GEO (Anchor/Âncora) |
| INTELSAT 902 (IS-902) | 69.6° | 36110.7 km | GEO (Anchor/Âncora) |
| USA 164 (MILSTAR-2 3) | 11.3° | 40074.4 km | GEO (Anchor/Âncora) |
| INTELSAT 904 (IS-904) | 64.0° | 36308.9 km | GEO (Anchor/Âncora) |
| DIRECTV 5 (TEMPO 1) | 16.5° | 39905.7 km | GEO (Anchor/Âncora) |
| ***STAR ONE D2*** | 17.2° | 39815.1 km | GEO (Anchor/Âncora) |
| GALAXY 3C (G-3C) | 31.2° | 38510.2 km | GEO (Anchor/Âncora) |
| NIMIQ 2 | 19.1° | 39648.5 km | GEO (Anchor/Âncora) |
| NAVSTAR 51 (USA 166) | 26.5° | 23363.9 km | MEO (Nav./Navegação) |
| USA 167 | 7.2° | 40879.9 km | GEO (Anchor/Âncora) |
| HELLAS-SAT 2 | 44.1° | 37460.7 km | GEO (Anchor/Âncora) |
| USA 170 | 8.6° | 40720.8 km | GEO (Anchor/Âncora) |
| USA 176 (DSP 22) | 44.6° | 37388.1 km | GEO (Anchor/Âncora) |
| EUTELSAT 139 WEST A | 8.5° | 40578.3 km | GEO (Anchor/Âncora) |
| AMC-11 | 14.6° | 40099.2 km | GEO (Anchor/Âncora) |
| INTELSAT 10-02 | 33.2° | 38326.9 km | GEO (Anchor/Âncora) |
| ANIK F2 | 15.2° | 40050.6 km | GEO (Anchor/Âncora) |
| AMC-15 | 20.3° | 39517.0 km | GEO (Anchor/Âncora) |
| NAVSTAR 56 (USA 180) | 17.5° | 23926.3 km | MEO (Nav./Navegação) |
| NSS-10 | 67.7° | 36180.8 km | GEO (Anchor/Âncora) |
| DIRECTV 8 | 7.1° | 40896.1 km | GEO (Anchor/Âncora) |
| GALAXY 28 (G-28) | 58.1° | 36603.7 km | GEO (Anchor/Âncora) |
| ANIK F1R | 19.1° | 39644.1 km | GEO (Anchor/Âncora) |
| NAVSTAR 57 (USA 183) | 0.6° | 25584.0 km | MEO (Nav./Navegação) |
| ECHOSTAR 10 | 15.5° | 40009.1 km | GEO (Anchor/Âncora) |
| SPAINSAT | 58.0° | 36599.3 km | GEO (Anchor/Âncora) |
| ASTRA 1KR | 14.3° | 40124.7 km | GEO (Anchor/Âncora) |
| GALAXY 16 (G-16) | 26.0° | 38969.3 km | GEO (Anchor/Âncora) |
| EUTELSAT 33F | 1.2° | 41537.1 km | GEO (Anchor/Âncora) |
| NAVSTAR 58 (USA 190) | 25.1° | 23491.7 km | MEO (Nav./Navegação) |
| DIRECTV 9S | 24.6° | 39112.3 km | GEO (Anchor/Âncora) |
| BADR-4 | 7.6° | 40825.0 km | GEO (Anchor/Âncora) |
| WILDBLUE-1 | 15.0° | 40060.5 km | GEO (Anchor/Âncora) |
| ANIK F3 | 7.6° | 40847.3 km | GEO (Anchor/Âncora) |
| ASTRA 1L | 54.6° | 36784.1 km | GEO (Anchor/Âncora) |
| GALAXY 17 (G-17) | 40.4° | 37741.0 km | GEO (Anchor/Âncora) |
| WGS F1 (USA 195) | 62.9° | 36381.1 km | GEO (Anchor/Âncora) |
| SKYNET 5B | 8.9° | 40694.2 km | GEO (Anchor/Âncora) |
| ASTRA 4A | 27.7° | 38810.1 km | GEO (Anchor/Âncora) |
| HORIZONS-2 | 50.6° | 37033.0 km | GEO (Anchor/Âncora) |
| COSMOS 2434 [GLONASS-M] | 18.5° | 22736.7 km | MEO (Nav./Navegação) |
| THOR 5 | 32.9° | 38347.0 km | GEO (Anchor/Âncora) |
| NAVSTAR 62 (USA 201) | 21.6° | 23553.7 km | MEO (Nav./Navegação) |
| DIRECTV 11 | 25.9° | 38983.1 km | GEO (Anchor/Âncora) |
| ICO G1 | 34.7° | 38199.0 km | GEO (Anchor/Âncora) |
| *** STAR ONE C2 *** | 56.7° | 36676.8 km | GEO (Anchor/Âncora) |
| AMOS-3 | 36.2° | 38083.4 km | GEO (Anchor/Âncora) |
| GALAXY 18 (G-18) | 3.5° | 41295.2 km | GEO (Anchor/Âncora) |
| SKYNET 5C | 50.5° | 37024.0 km | GEO (Anchor/Âncora) |
| INTELSAT 25 (IS-25) | 60.7° | 36471.9 km | GEO (Anchor/Âncora) |
| ECHOSTAR 11 | 16.0° | 39953.1 km | GEO (Anchor/Âncora) |
| INMARSAT 4-F3 | 29.1° | 38691.6 km | GEO (Anchor/Âncora) |
| NIMIQ 4 | 41.9° | 37634.2 km | GEO (Anchor/Âncora) |
| GALAXY 19 (G-19) | 27.9° | 38793.0 km | GEO (Anchor/Âncora) |
| ASTRA 1M | 13.9° | 40159.4 km | GEO (Anchor/Âncora) |
| EUTELSAT HOTBIRD 13C | 65.9° | 36244.1 km | GEO (Anchor/Âncora) |
| EXPRESS-AM44 | 44.0° | 37466.5 km | GEO (Anchor/Âncora) |
| TELSTAR 11N | 61.4° | 36440.0 km | GEO (Anchor/Âncora) |
| NAVSTAR 63 (USA 203) | 14.8° | 24589.6 km | MEO (Nav./Navegação) |
| FM-5 | 38.1° | 37925.2 km | GEO (Anchor/Âncora) |
| TERRESTAR-1 | 16.5° | 39908.6 km | GEO (Anchor/Âncora) |
| NIMIQ 5 | 50.0° | 37070.0 km | GEO (Anchor/Âncora) |
| AMAZONAS 2 | 60.0° | 36503.8 km | GEO (Anchor/Âncora) |
| THOR 6 | 33.0° | 38339.8 km | GEO (Anchor/Âncora) |
| INTELSAT 14 (IS-14) | 63.2° | 36362.1 km | GEO (Anchor/Âncora) |
| COSMOS 2456 [GLONASS-M] | 33.2° | 21455.1 km | MEO (Nav./Navegação) |
| DIRECTV 12 | 22.6° | 39303.3 km | GEO (Anchor/Âncora) |
| SDO | 25.5° | 39028.5 km | GEO (Anchor/Âncora) |
| INTELSAT 16 (IS-16) | 47.0° | 37270.8 km | GEO (Anchor/Âncora) |
| ECHOSTAR 14 | 7.3° | 40880.1 km | GEO (Anchor/Âncora) |
| SES-1 | 24.1° | 39148.9 km | GEO (Anchor/Âncora) |
| ASTRA 3B | 10.2° | 40548.9 km | GEO (Anchor/Âncora) |
| COMSATBW-2 | 19.6° | 39576.7 km | GEO (Anchor/Âncora) |
| BADR-5 | 7.7° | 40824.9 km | GEO (Anchor/Âncora) |
| ARABSAT-5A | 3.5° | 41275.0 km | GEO (Anchor/Âncora) |
| ECHOSTAR 15 | 7.4° | 40867.8 km | GEO (Anchor/Âncora) |
| NILESAT 201 | 38.7° | 37864.5 km | GEO (Anchor/Âncora) |
| RASCOM-QAF 1R | 29.5° | 38634.7 km | GEO (Anchor/Âncora) |
| AEHF-1 (USA 214) | 3.8° | 41246.6 km | GEO (Anchor/Âncora) |
| XM-5 | 10.8° | 40500.5 km | GEO (Anchor/Âncora) |
| GLOBALSTAR M077 | 16.4° | 3661.9 km | MEO (Nav./Navegação) |
| SKYTERRA 1 | 25.9° | 38990.6 km | GEO (Anchor/Âncora) |
| HYLAS 1 | 20.0° | 39549.1 km | GEO (Anchor/Âncora) |
| EUTELSAT KA-SAT 9A | 23.8° | 39183.5 km | GEO (Anchor/Âncora) |
| HISPASAT 30W-5 | 57.5° | 36626.6 km | GEO (Anchor/Âncora) |
| INTELSAT 28 (IS-28) | 60.1° | 36495.2 km | GEO (Anchor/Âncora) |
| TELSTAR 14R | 57.1° | 36654.1 km | GEO (Anchor/Âncora) |
| SES-3 | 22.5° | 39304.7 km | GEO (Anchor/Âncora) |
| NAVSTAR 66 (USA 232) | 55.9° | 20882.1 km | MEO (Nav./Navegação) |
| ASTRA 1N | 14.0° | 40141.2 km | GEO (Anchor/Âncora) |
| SES-2 | 37.3° | 37981.7 km | GEO (Anchor/Âncora) |
| ARABSAT-5C | 13.3° | 40231.0 km | GEO (Anchor/Âncora) |
| EUTELSAT 7 WEST A | 39.0° | 37852.3 km | GEO (Anchor/Âncora) |
| TACSAT 4 | 9.2° | 12316.1 km | MEO (Nav./Navegação) |
| QUETZSAT 1 | 46.3° | 37313.6 km | GEO (Anchor/Âncora) |
| EUTELSAT 16A | 17.0° | 39832.7 km | GEO (Anchor/Âncora) |
| VIASAT-1 | 10.8° | 40496.9 km | GEO (Anchor/Âncora) |
| GSAT0101 (GALILEO-PFM) | 34.1° | 25527.9 km | MEO (Nav./Navegação) |
| COSMOS 2475 [GLONASS-M] | 3.3° | 24332.5 km | MEO (Nav./Navegação) |
| ZIYUAN 1-02C (ZY 1-02C) | 3.2° | 2905.7 km | MEO (Nav./Navegação) |
| SES-4 | 51.7° | 36957.9 km | GEO (Anchor/Âncora) |
| MUOS-1 | 26.9° | 38978.7 km | GEO (Anchor/Âncora) |
| BEIDOU-2 M3 | 17.3° | 25310.1 km | MEO (Nav./Navegação) |
| BEIDOU-2 M4 | 29.4° | 24210.9 km | MEO (Nav./Navegação) |
| AEHF-2 (USA 235) | 49.7° | 37085.2 km | GEO (Anchor/Âncora) |
| NIMIQ 6 | 33.5° | 38299.7 km | GEO (Anchor/Âncora) |
| ECHOSTAR 17 | 18.4° | 39714.8 km | GEO (Anchor/Âncora) |
| METEOSAT-10 (MSG-3) | 33.0° | 38338.1 km | GEO (Anchor/Âncora) |
| SES-5 | 27.5° | 38829.0 km | GEO (Anchor/Âncora) |
| HYLAS 2 | 51.6° | 36974.1 km | GEO (Anchor/Âncora) |
| INTELSAT 21 (IS-21) | 60.0° | 36509.4 km | GEO (Anchor/Âncora) |
| ASTRA 2F | 5.6° | 41064.9 km | GEO (Anchor/Âncora) |
| INTELSAT 23 (IS-23) | 62.1° | 36419.4 km | GEO (Anchor/Âncora) |
| LUCH-5B | 50.1° | 37073.6 km | GEO (Anchor/Âncora) |
| *** STAR ONE C3 *** | 48.0° | 37201.4 km | GEO (Anchor/Âncora) |
| EUTELSAT 21B | 11.8° | 40389.7 km | GEO (Anchor/Âncora) |
| ECHOSTAR 16 | 58.1° | 36606.0 km | GEO (Anchor/Âncora) |
| MEXSAT 3 | 11.1° | 40464.5 km | GEO (Anchor/Âncora) |
| GLOBALSTAR M094 | 49.2° | 1761.3 km | LEO (Scanner) |
| GLOBALSTAR M096 | 6.1° | 3873.5 km | MEO (Nav./Navegação) |
| AMAZONAS 3 | 58.4° | 36592.0 km | GEO (Anchor/Âncora) |
| SBIRS GEO-2 (USA 241) | 67.3° | 36196.5 km | GEO (Anchor/Âncora) |
| EUTELSAT 117 WEST A | 9.3° | 40665.4 km | GEO (Anchor/Âncora) |
| ANIK G1 | 18.2° | 39729.4 km | GEO (Anchor/Âncora) |
| COSMOS 2485 [GLONASS-M] | 31.1° | 21574.5 km | MEO (Nav./Navegação) |
| EUTELSAT 7B | 25.5° | 38995.5 km | GEO (Anchor/Âncora) |
| WGS F5 (USA 243) | 62.2° | 36411.3 km | GEO (Anchor/Âncora) |
| SES-6 | 62.4° | 36401.5 km | GEO (Anchor/Âncora) |
| O3B FM4 | 13.5° | 11547.3 km | MEO (Nav./Navegação) |
| ALPHASAT | 7.7° | 40827.2 km | GEO (Anchor/Âncora) |
| ES'HAIL 1 | 8.1° | 40779.5 km | GEO (Anchor/Âncora) |
| AEHF-3 (USA 246) | 3.3° | 40944.4 km | GEO (Anchor/Âncora) |
| ASTRA 2E | 5.3° | 41083.2 km | GEO (Anchor/Âncora) |
| FM-6 | 9.7° | 40621.6 km | GEO (Anchor/Âncora) |
| TKSAT-1 (TUPAC KATARI) | 37.1° | 37997.1 km | GEO (Anchor/Âncora) |
| TDRS 12 | 64.1° | 36329.2 km | GEO (Anchor/Âncora) |
| AMAZONAS 4A | 48.9° | 37143.7 km | GEO (Anchor/Âncora) |
| ASTRA 5B | 10.0° | 40582.2 km | GEO (Anchor/Âncora) |
| COSMOS 2492 [GLONASS-M] | 5.6° | 24084.7 km | MEO (Nav./Navegação) |
| NAVSTAR 70 (USA 251) | 11.0° | 24528.6 km | MEO (Nav./Navegação) |
| COSMOS 2496 (RODNIK-S *) | 8.8° | 3726.1 km | MEO (Nav./Navegação) |
| EUTELSAT 3B | 29.3° | 38671.3 km | GEO (Anchor/Âncora) |
| BUGSAT-1 (TITA) | 2.7° | 2374.2 km | MEO (Nav./Navegação) |
| GONETS-M 10 | 9.8° | 3657.0 km | MEO (Nav./Navegação) |
| O3B FM3 | 11.1° | 11782.0 km | MEO (Nav./Navegação) |
| O3B FM8 | 50.9° | 8916.4 km | MEO (Nav./Navegação) |
| NAVSTAR 71 (USA 256) | 31.7° | 22683.2 km | MEO (Nav./Navegação) |
| GSAT0201 (GALILEO 5) | 1.5° | 31820.5 km | GEO (Anchor/Âncora) |
| INTELSAT 30 (IS-30) | 29.8° | 38619.1 km | GEO (Anchor/Âncora) |
| ARSAT 1 | 50.7° | 37029.8 km | GEO (Anchor/Âncora) |
| NAVSTAR 72 (USA 258) | 66.1° | 20687.9 km | MEO (Nav./Navegação) |
| DIRECTV 14 | 25.9° | 38991.6 km | GEO (Anchor/Âncora) |
| O3B FM10 | 13.5° | 11546.8 km | MEO (Nav./Navegação) |
| ASTRA 2G | 5.6° | 41038.6 km | GEO (Anchor/Âncora) |
| MUOS-3 | 47.1° | 37465.0 km | GEO (Anchor/Âncora) |
| INMARSAT 5-F2 | 61.4° | 36449.5 km | GEO (Anchor/Âncora) |
| ABS-3A | 35.0° | 38178.1 km | GEO (Anchor/Âncora) |
| EUTELSAT 115 WEST B | 11.1° | 40468.7 km | GEO (Anchor/Âncora) |
| MMS 1 | 7.8° | 42446.7 km | GEO (Anchor/Âncora) |
| MMS 2 | 7.8° | 42479.8 km | GEO (Anchor/Âncora) |
| MMS 3 | 7.8° | 42470.1 km | GEO (Anchor/Âncora) |
| MMS 4 | 7.8° | 42496.4 km | GEO (Anchor/Âncora) |
| NAVSTAR 73 (USA 260) | 23.6° | 23660.8 km | MEO (Nav./Navegação) |
| GSAT0204 (GALILEO 8) | 54.6° | 24164.7 km | MEO (Nav./Navegação) |
| THOR 7 | 32.8° | 38352.2 km | GEO (Anchor/Âncora) |
| DIRECTV 15 | 22.4° | 39320.7 km | GEO (Anchor/Âncora) |
| SKY MEXICO-1 | 44.7° | 37426.3 km | GEO (Anchor/Âncora) |
| METEOSAT-11 (MSG-4) | 24.0° | 39161.2 km | GEO (Anchor/Âncora) |
| *** STAR ONE C4 *** | 52.1° | 36938.3 km | GEO (Anchor/Âncora) |
| INTELSAT 34 (IS-34) | 61.2° | 36461.7 km | GEO (Anchor/Âncora) |
| EUTELSAT 8 WEST B | 39.6° | 37794.0 km | GEO (Anchor/Âncora) |
| EXPRESS-AM8 | 45.0° | 37409.3 km | GEO (Anchor/Âncora) |
| ARSAT 2 | 42.8° | 37564.6 km | GEO (Anchor/Âncora) |
| MORELOS 3 | 14.0° | 40159.1 km | GEO (Anchor/Âncora) |
| SINOD-D 3 | 13.6° | 1819.8 km | LEO (Scanner) |
| BADR-7 (ARABSAT-6B) | 7.7° | 40842.9 km | GEO (Anchor/Âncora) |
| TELSTAR 12V | 45.9° | 37338.2 km | GEO (Anchor/Âncora) |
| ELEKTRO-L 2 | 48.5° | 37169.8 km | GEO (Anchor/Âncora) |
| GSAT0209 (GALILEO 12) | 44.7° | 24769.9 km | MEO (Nav./Navegação) |
| EUTELSAT 9B | 23.6° | 39189.4 km | GEO (Anchor/Âncora) |
| COSMOS 2514 [GLONASS-M] | 31.9° | 21579.5 km | MEO (Nav./Navegação) |
| EUTELSAT 65 WEST A | 55.7° | 36732.6 km | GEO (Anchor/Âncora) |
| IRNSS-1F | 2.5° | 41466.2 km | GEO (Anchor/Âncora) |
| INTELSAT 31 (IS-31) | 29.8° | 38617.9 km | GEO (Anchor/Âncora) |
| EUTELSAT 117 WEST B | 9.1° | 40677.5 km | GEO (Anchor/Âncora) |
| ECHOSTAR 18 | 58.2° | 36603.5 km | GEO (Anchor/Âncora) |
| MUOS-5 | 22.7° | 39306.2 km | GEO (Anchor/Âncora) |
| ALSAT-2B | 1.3° | 2829.5 km | MEO (Nav./Navegação) |
| SHIJIAN-17 (SJ-17) | 48.8° | 37265.7 km | GEO (Anchor/Âncora) |
| GSAT0212 (GALILEO 16) | 7.4° | 28107.2 km | MEO (Nav./Navegação) |
| GSAT0213 (GALILEO 17) | 7.5° | 28080.8 km | MEO (Nav./Navegação) |
| GSAT0214 (GALILEO 18) | 45.2° | 24737.8 km | MEO (Nav./Navegação) |
| GOES 16 | 20.7° | 39476.5 km | GEO (Anchor/Âncora) |
| GOKTURK 1A | 24.6° | 1395.2 km | LEO (Scanner) |
| CYGFM08 | 17.7° | 1070.6 km | LEO (Scanner) |
| CYGFM03 | 7.3° | 1621.5 km | LEO (Scanner) |
| ECHOSTAR 19 | 27.8° | 38803.8 km | GEO (Anchor/Âncora) |
| ARASE (ERG) | 2.7° | 15634.7 km | MEO (Nav./Navegação) |
| *** STAR ONE D1 *** | 40.1° | 37767.2 km | GEO (Anchor/Âncora) |
| SBIRS GEO-4 (USA 273) | 12.2° | 40346.3 km | GEO (Anchor/Âncora) |
| HISPASAT 36W-1 | 60.8° | 36475.8 km | GEO (Anchor/Âncora) |
| INTELSAT 32E (IS-32E) | 62.9° | 36381.7 km | GEO (Anchor/Âncora) |
| ECHOSTAR 23 | 15.7° | 39983.7 km | GEO (Anchor/Âncora) |
| WGS F9 (USA 275) | 43.3° | 37535.0 km | GEO (Anchor/Âncora) |
| SES-10 | 54.5° | 36800.2 km | GEO (Anchor/Âncora) |
| SGDC | 48.2° | 37188.7 km | GEO (Anchor/Âncora) |
| VIASAT-2 | 52.2° | 36939.5 km | GEO (Anchor/Âncora) |
| ECHOSTAR 21 | 21.8° | 39369.2 km | GEO (Anchor/Âncora) |
| BULGARIASAT-1 | 30.5° | 38555.9 km | GEO (Anchor/Âncora) |
| INTELSAT 35E (IS-35E) | 60.1° | 36505.2 km | GEO (Anchor/Âncora) |
| TDRS 13 | 41.9° | 37614.6 km | GEO (Anchor/Âncora) |
| AMAZONAS 5 | 58.4° | 36578.2 km | GEO (Anchor/Âncora) |
| INTELSAT 37E (IS-37E) | 48.5° | 37165.2 km | GEO (Anchor/Âncora) |
| SES-11 (ECHOSTAR 105) | 20.4° | 39511.6 km | GEO (Anchor/Âncora) |
| BEIDOU-3 M1 | 2.1° | 26905.5 km | MEO (Nav./Navegação) |
| ALCOMSAT 1 | 53.9° | 36829.8 km | GEO (Anchor/Âncora) |
| GSAT0216 (GALILEO 20) | 1.5° | 28725.8 km | MEO (Nav./Navegação) |
| GSAT0218 (GALILEO 22) | 19.8° | 26824.6 km | MEO (Nav./Navegação) |
| IRIDIUM 138 | 26.9° | 1464.3 km | LEO (Scanner) |
| IRIDIUM 130 | 5.6° | 2716.3 km | MEO (Nav./Navegação) |
| AL YAH 3 | 51.2° | 36985.0 km | GEO (Anchor/Âncora) |
| SES-14 | 63.1° | 36369.5 km | GEO (Anchor/Âncora) |
| BEIDOU-3 M4 | 39.7° | 23394.5 km | MEO (Nav./Navegação) |
| BEIDOU-3 M3 | 44.4° | 23070.0 km | MEO (Nav./Navegação) |
| GOES 17 | 35.3° | 38149.9 km | GEO (Anchor/Âncora) |
| HISPASAT 30W-6 | 57.5° | 36617.5 km | GEO (Anchor/Âncora) |
| O3B FM16 | 39.0° | 9547.7 km | MEO (Nav./Navegação) |
| HYLAS 4 | 59.6° | 36529.6 km | GEO (Anchor/Âncora) |
| USA 285 | 56.4° | 36230.3 km | GEO (Anchor/Âncora) |
| TELSTAR 19V | 57.2° | 36662.9 km | GEO (Anchor/Âncora) |
| GSAT0219 (GALILEO 23) | 66.9° | 23618.7 km | MEO (Nav./Navegação) |
| BEIDOU-3 M12 | 31.3° | 24056.4 km | MEO (Nav./Navegação) |
| BEIDOU-3 M16 | 1.2° | 26992.8 km | MEO (Nav./Navegação) |
| BEIDOU-3 M15 | 22.8° | 24800.2 km | MEO (Nav./Navegação) |
| AEHF-4 (USA 288) | 54.3° | 36574.0 km | GEO (Anchor/Âncora) |
| ES'HAIL 2 | 7.8° | 40819.0 km | GEO (Anchor/Âncora) |
| BEIDOU-3 M17 | 25.8° | 24531.2 km | MEO (Nav./Navegação) |
| ASTROCAST 0.1 | 1.7° | 2242.0 km | MEO (Nav./Navegação) |
| FALCONSAT-6 | 4.1° | 2129.6 km | MEO (Nav./Navegação) |
| NAVSTAR 77 (USA 289) | 49.1° | 21358.4 km | MEO (Nav./Navegação) |
| YUNHAI-2 01F | 1.4° | 3122.0 km | MEO (Nav./Navegação) |
| O3B FM17 | 35.3° | 9777.6 km | MEO (Nav./Navegação) |
| ARABSAT-6A | 3.5° | 41285.9 km | GEO (Anchor/Âncora) |
| COSMOS 2534 [GLONASS-M] | 48.4° | 20385.9 km | MEO (Nav./Navegação) |
